ROMANIA: SIMULATION BASED ON DAILY INFECTED RATE:


DAILY INFECTED
NUMBER OF INFECTED
TODAY
TOMORROW
AFTER 2 DAYS
AFTER 3 DAYS
AFTER 5 DAYS
AFTER 7 DAYS
AFTER 14 DAYS
AFTER 21 DAYS
AFTER 1 MONTH
0.35% (last day)11265821 130 5251 134 4821 138 4531 146 4361 154 4751 183 0581 212 3491 242 365
0.22% (last 7 days average)11265821 129 0601 131 5441 134 0341 139 0291 144 0461 161 7811 179 7911 198 080
0.23% (last 6 days average)11265821 129 1731 131 7701 134 3731 139 5971 144 8461 163 4051 182 2661 201 432
0.24% (last 5 days average)11265821 129 2861 131 9961 134 7131 140 1661 145 6451 165 0311 184 7451 204 793
0.24% (last 4 days average)11265821 129 2861 131 9961 134 7131 140 1661 145 6451 165 0311 184 7451 204 793
0.24% (last 3 days average)11265821 129 2861 131 9961 134 7131 140 1661 145 6451 165 0311 184 7451 204 793
0.26% (last 2 days average)11265821 129 5111 132 4481 135 3921 141 3041 147 2461 168 2901 189 7191 211 542

ROMANIA: SIMULATION BASED ON DAILY DEATH RATE:


DAILY DEATHS
NUMBER OF DEATHS
TODAY
TOMORROW
AFTER 2 DAYS
AFTER 3 DAYS
AFTER 5 DAYS
AFTER 7 DAYS
AFTER 14 DAYS
AFTER 21 DAYS
AFTER 1 MONTH
0.27% (last day)3513235 22735 32235 41735 60935 80136 48437 17937 887
0.15% (last 7 days average)3513235 18535 23735 29035 39635 50335 87736 25536 638
0.16% (last 6 days average)3513235 18835 24535 30135 41435 52735 92736 33236 740
0.15% (last 5 days average)3513235 18535 23735 29035 39635 50335 87736 25536 638
0.15% (last 4 days average)3513235 18535 23735 29035 39635 50335 87736 25536 638
0.16% (last 3 days average)3513235 18835 24535 30135 41435 52735 92736 33236 740
0.20% (last 2 days average)3513235 20235 27335 34335 48535 62736 12936 63737 153
Copyright © 2020 | Liviu P. - All rights reserved.